Vehicle | Max.Weight | Max.Height | Max.Width | Max.Length | Pallets |
---|---|---|---|---|---|
Cargo Van | 3,000 | 48'' | 52'' | 12 Feet | 2 |
Sprinter Van | 4,000 | 72'' | 60'' | 12 Feet | 3 |
Straight Truck | 10,000 | 96'' | 96'' | 24 Feet | 12 |
Tractor Trailer | 44,000 | 96'' | 96'' | 53 Feet | 26 |
Flatbed | 48,000 | 102'' | 102'' | 53 Feet | N/A |
Step Deck | 46,000 | 102'' | 102'' | 43 Feet | N/A |
Double Drop | 42,000 | 102'' | 102'' | 29' 6'' Feet | N/A |
* Note actual load opening can vary depending on the door style. This will vary from 88″ to 92″ on standard equipment.
Note that all dimensions are based on our largest equipment for that type of vehicle. Exact dimensions may vary depending on equipment style.
**Pallet numbers are based on US Standard Pallet dimensions of 48″x40″ and single stacked.